Specs
Home Back  View Cart
 Lie - The angle between the shaft and the ground line when the club is measured in normal playing position.
 Loft - The angle of the club face as related to the shaft position.


 Fairway Woods

 Avatar Fairway Wood Club Heads
 
Head and Face material: 15-5 Stainless Steel

MODEL LOFT LIE WEIGHT FACE ANGLE FACE HGT VOLUME  
5 Wood 19 60 218g 0 square 34mm 135cc
7 Wood 23 61 228g 0 square 34mm 130cc
9 Wood 28 61.5 233g 0 square 34mm 125cc
11 Wood 33 62 238g 0 square 34mm 120cc
13 Wood 38 62.5 243g 0 square 34mm 120cc
15 Wood 43 63 248g 0 square 34mm 120cc

 Bang SF
 
Head and Face material: 15-5 Stainless Steel

MODEL LOFT LIE WEIGHT FACE ANGLE FACE HGT VOLUME  
3 Wood 15 56 212g 0 square 40mm 220cc
5 Wood 19 57 220g 0 square 39mm 185cc
7 Wood 23 58 225g 0 square 38mm 175cc
9 Wood 27 58 230g 0 square 37mm 155cc
11 Wood 31 59 235g 0 square 36mm 145cc
13 Wood 35 59 240g 0 square 35mm 125cc
15 Wood 39 60 245g 0 square 34.5mm 115cc
17 Wood 43 60 250g 0 square 34mm 105cc
19 Wood 47 61 255g 0 square 34mm 95cc
21 Wood 51 61 260g 0 square 34mm 85cc

 Niblick Fairway Wood
 
Head and Face material: Persimmon w/steel soleplate & 
 Cycolac Insert - High impact material retains awesome feel of wood

MODEL LOFT LIE WEIGHT FACE ANGLE FACE HGT VOLUME  
2 Wood 13 55 205g 0 square   150cc
3 Wood 15 56 208g 0 square   150cc
4 Wood 18 56.5 213g 0 square   145cc
5 Wood 21 57 218g 0 square   145cc
7 Wood 24 58 223g 0 square   125cc
9 Wood 27 58 228g 0 square   125cc
11 Wood 30 58 230g 0 square   125cc
13 Wood 33 58 240g 0 square   125cc
15 Wood 36 58 240g 0 square   125cc

 Ashton X-1 & X-1D
 
Head and Face material: Head - 2 piece stainless steel
 Face - Moly forged TM 

MODEL LOFT LIE WEIGHT FACE ANGLE FACE HGT VOLUME  
3 X1 15 58 208g 0 square 31mm 160cc
5 X1 19 58.5 220g 0 square 31mm 150cc
7 X1 22 59 225g 0 square 30mm 140cc
3 X1D 15 58 208g 0 square 35mm 170cc
5 X1D 19 58.5 220g 0 square 34mm 160cc
7 X1D 23 59 225g 0 square 33mm 150cc

 Purefit ID Raw
 
Head and Face material: Stainless Steel w/ TiCN finish

MODEL LOFT LIE WEIGHT FACE ANGLE FACE HGT VOLUME  
3 wood  15 57 208g 0 square 33mm 170cc
4 wood  17 58 212g 0 square mm 160cc
5 wood  19 58 218g 0 square mm 150cc
7 wood 22 59 228g 0 square mm 140cc

 Leyland M-8
 
Head and Face material: Head - Stainless Steel
 Face - Maraging Steel 

MODEL LOFT LIE WEIGHT FACE ANGLE FACE HGT VOLUME  
3 wood  16 56 210g 0 square 32mm 170cc
5 wood  19 57 215g 0 square 30mm 150cc
7 wood  23 58 220g 0 square 30mm 140cc
9 wood 27 59 225g 0 square 30mm 130cc

 Super Concorde
  Head and Face material: 17-4 Stainless Steel

MODEL LOFT LIE WEIGHT FACE ANGLE FACE HGT VOLUME  
3 wood  16 59 212g +/- 1* square 28.58mm 165cc
5 wood  19 60 217g +/- 1* square 28.58mm 150cc
7 wood  24 61 222g +/- 1* square 28.58mm 130cc
9 wood 27 62 226g +/- 1* square 28.58mm 130cc
11 wood 30 62 230g +/- 1* square 28.58mm 120cc
13 wood 34 62.5 234g +/- 1* square 28.58mm 110cc
15 wood 37 63 238g +/- 1* square 28.58mm 100cc

 
 
Irons / Hybrid Irons

 Acer XDS Wide Sole Hybrid Iron
 
Head and Face material: Stainless Steel

MODEL LOFT LIE WEIGHT FACE ANGLE FACE HGT VOLUME  
1 Iron 16 57 230g 0 square 32mm 176cc
2 Iron 19 58 237g 0 square 33mm 168cc
3 iron 22 59 244g 0 square 34mm 160cc
4 iron 25 60 251g 0 square 35mm 152cc
5 iron 28 61 258g 0 square 36mm 144cc
6 Iron 32 61.5 265g 0 square 37mm 136cc
7 iron 36 62 272g 0 square 38mm 128cc
8 Iron 40 63 279g 0 square 39mm 120cc
9 Iron 45 63 286g 0 square 42mm 112cc
PW 50 64 293g 0 square 45mm 104cc
SW 55 64 300g 0 square 49mm 96cc

 System Q Hybrid Irons w/ tri-port weighting system
 
Head and Face material: Stainless Steel

MODEL LOFT LIE WEIGHT FACE ANGLE FACE HGT VOLUME  
2 Iron 16 60 224g .5 open 35mm 105cc
3 Iron 19 60 231g .5 open 35mm 103cc
4 Iron 22 61 238g .5 open 35mm 102cc
5 Iron 25 62 245g .5 open 35mm 100cc
6 Iron 29 62.5 252g .5 open 35mm 97cc
7 Iron 33 63 259g .5 open 35mm 94cc
8 iron 37 63.5 266g .5 open 35mm 91cc
9 iron 41 64 273g .5 open 35mm 88cc
PW 45 64 280g .5 open 35mm 82cc
AW 50 64 287g .5 open 35mm 85cc
SW 55 64 294g .5 open 36mm 80cc

 More Irons (coming soon) 
 
Head and Face material: St

MODEL LOFT LIE WEIGHT FACE ANGLE FACE HGT BOUNCE  
1 Iron     g 0 square mm  
2 Iron     g 0 square mm  
3 Iron     g 0 square mm  
4 Iron     g 0 square mm  
5 Iron     g 0 square mm  
6 Iron     g 0 square mm  
7 iron     g 0 square mm  
8 iron     g 0 square mm  
9 iron     g 0 square mm  
PW     g 0 square mm  
SW     g 0 square mm  

 More Irons (coming soon) 
 
Head and Face material: St

MODEL LOFT LIE WEIGHT FACE ANGLE